- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| DDH516 | Terraced House | Manilva | 3 | 124 | 8 | 653.000€ | |
| DDH523 | Penthouse | Estepona | 2 | 103 | 8 | 570.000€ | |
| LUX0001 | Luxury Villa | Casares | 5 | 500 | 13 | 1.400.000€ | |
| 607-00470P | Luxury Villa | Estepona | 5 | 327 | 1 | 2.200.000€ | |
| AP0008 | Apartment | Casares | 2 | 86 | 14 | 280.000€ | |
| ADO1219 | Terraced House | Estepona | 2 | 119 | 10 | 590.000€ | |
| ADO1220 | Terraced House | Estepona | 2 | 122 | 10 | 655.000€ | |
| ADO1221 | Terraced House | Estepona | 2 | 128 | 10 | 719.000€ | |
| LUX0042 | Luxury Villa | Estepona | 4 | 319 | 15 | 1.295.000€ | |
| AP0020 | Apartment | Estepona | 2 | 108 | 11 | 373.000€ | |
| ADO0003 | Terraced House | Estepona | 4 | 318 | 10 | 1.350.000€ | |
| AP0021 | Apartment | Casares | 2 | 98 | 9 | 244.000€ | |
| Mar2116 | Terraced House | Estepona | 5 | 400 | 20 | 735.000€ | |
| AP0010 | Apartment | Casares | 2 | 100 | 15 | 244.444€ | |
| AP0010 | Apartment | Estepona | 2 | 70 | 11 | 190.000€ | |
| AP0682 | Apartment | Estepona | 3 | 142 | 20 | 1.825.000€ | |
| AP0026 | Apartment | Estepona | 2 | 106 | 13 | 399.000€ |
Showing 1 to 18 of 154