- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0035 | Apartment | Estepona | 3 | 177 | 57 | 495.000€ | |
| ATC0016 | Penthouse | Estepona | 3 | 143 | 47 | 895.000€ | |
| AP0031 | Apartment | Alcaidesa | 2 | 103 | 42 | 525.000€ | |
| ATC0004 | Penthouse | Manilva | 4 | 191 | 41 | 1.290.000€ | |
| Mar2185 | Apartment | Estepona La Resina | 3 | 328 | 40 | 840.000€ | |
| CHA0001 | Villa | Casares Marina de Casares | 4 | 261 | 40 | 410.000€ | |
| OW411V | Luxury Villa | Benahavís | 4 | 228 | 40 | 2.200.000€ | |
| OW541V | Luxury Villa | Estepona | 4 | 371 | 38 | 4.500.000€ | |
| ATC0003 | Penthouse | Alcaidesa | 3 | 146 | 38 | 1.499.000€ | |
| ADO0008 | Terraced House | Estepona | 3 | 200 | 35 | 495.000€ | |
| ADO0001 | Villa | Manilva | 4 | 228 | 33 | 465.000€ | |
| MJ0098 | Luxury Villa | Casares | 4 | 350 | 33 | 1.585.000€ | |
| LUX0012 | Luxury Villa | Benahavís | 4 | 334 | 32 | 3.450.000€ | |
| AP0029 | Apartment | Manilva | 2 | 108 | 31 | 245.000€ | |
| ATC0006 | Penthouse | Estepona | 4 | 176 | 30 | 410.000€ | |
| ATC0012 | Penthouse | Estepona | 2 | 155 | 30 | 350.000€ | |
| ADO0013 | Terraced House | Estepona | 5 | 185 | 30 | 895.000€ | |
| MAS0001 | Country House | Estepona | 2 | 182 | 29 | 499.000€ |
Showing 1 to 18 of 154