- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OW365V | Luxury Villa | Estepona | 6 | 535 | 14 | 3.600.000€ | |
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| LUX0001 | Luxury Villa | Casares | 5 | 500 | 13 | 1.400.000€ | |
| 607-00470P | Luxury Villa | Estepona | 5 | 327 | 1 | 2.200.000€ | |
| Mar2116 | Terraced House | Estepona | 5 | 400 | 20 | 735.000€ | |
| LUX0022 | Luxury Villa | Estepona Paraiso-Barronal | 5 | 352 | 12 | 2.650.000€ | |
| OW521V | Villa | Estepona | 5 | 139 | 11 | 689.000€ | |
| LUX0006 | Luxury Villa | Manilva | 5 | 825 | 21 | 3.295.000€ | |
| ADO0013 | Terraced House | Estepona | 5 | 185 | 30 | 895.000€ | |
| CHA0009 | Villa | Manilva | 5 | 300 | 20 | 525.000€ | |
| per001 | Luxury Villa | Estepona | 5 | 575 | 20 | 1.850.000€ | |
| LUX0042 | Luxury Villa | Estepona | 4 | 319 | 15 | 1.295.000€ | |
| ADO0003 | Terraced House | Estepona | 4 | 318 | 10 | 1.350.000€ | |
| CHA0001 | Villa | Casares Marina de Casares | 4 | 261 | 40 | 410.000€ | |
| LUX0024 | Luxury Villa | Estepona Guadalobón | 4 | 249 | 12 | 1.795.000€ | |
| ATC0011 | Penthouse | Manilva El Castillo | 4 | 220 | 22 | 975.000€ | |
| AP0061 | Apartment | Casares Casares Golf - Casares del Sol | 4 | 148 | 11 | 600.000€ | |
| AP0067 | Apartment | Estepona Valle Romano Golf | 4 | 152 | 11 | 529.000€ |
Showing 1 to 18 of 154