- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0003 | Plot | San Roque | 1430 | 10 | 190.000€ | ||
| LUX0006 | Luxury Villa | Manilva | 5 | 825 | 21 | 3.295.000€ | |
| per001 | Luxury Villa | Estepona | 5 | 575 | 20 | 1.850.000€ | |
| LUX0004 | Luxury Villa | Manilva | 4 | 565 | 29 | 1.595.000€ | |
| OW365V | Luxury Villa | Estepona | 6 | 535 | 14 | 3.600.000€ | |
| LUX0001 | Luxury Villa | Casares | 5 | 500 | 13 | 1.400.000€ | |
| LUX0032 | Luxury Villa | Casares Casares Golf - Casares del Sol | 4 | 443 | 11 | 1.380.000€ | |
| LUX0008 | Plot | Nuevo Guadiaro | 4 | 420 | 17 | 335.000€ | |
| LUX0011 | Luxury Villa | Casares | 4 | 414 | 7 | 1.749.000€ | |
| Mar2116 | Terraced House | Estepona | 5 | 400 | 20 | 735.000€ | |
| OW541V | Luxury Villa | Estepona | 4 | 371 | 38 | 4.500.000€ | |
| LUX0022 | Luxury Villa | Estepona Paraiso-Barronal | 5 | 352 | 12 | 2.650.000€ | |
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| MJ0098 | Luxury Villa | Casares | 4 | 350 | 33 | 1.585.000€ | |
| LUX0207 | Luxury Villa | Casares Finca Cortesin | 3 | 342 | 19 | 3.700.000€ | |
| LUX0012 | Luxury Villa | Benahavís | 4 | 334 | 32 | 3.450.000€ | |
| Mar2185 | Apartment | Estepona La Resina | 3 | 328 | 40 | 840.000€ | |
| 607-00470P | Luxury Villa | Estepona | 5 | 327 | 1 | 2.200.000€ |
Showing 1 to 18 of 154