- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar2185 | Apartment | Estepona La Resina | 3 | 328 | 40 | 840.000€ | |
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| LOC0001 | Commercial property | Estepona | 2 | 55 | 15 | 148.000€ | |
| EST0001 | Studio | Manilva | 1 | 56 | 11 | 165.000€ | |
| AP0007 | Apartment | Manilva | 2 | 97 | 21 | 187.500€ | |
| AP0019 | Apartment | Castillo de la Duquesa | 2 | 98 | 21 | 187.500€ | |
| AP0010 | Apartment | Estepona | 2 | 70 | 11 | 190.000€ | |
| PAR0003 | Plot | San Roque | 1430 | 10 | 190.000€ | ||
| AP0022 | Apartment | San Luis de Sabinillas | 1 | 15 | 195.000€ | ||
| AP0017 | Apartment | Manilva | 2 | 100 | 11 | 212.000€ | |
| AP0032 | Apartment | Manilva Alcorin | 2 | 88 | 12 | 225.000€ | |
| AP0047 | Apartment | Manilva Chullera | 2 | 68 | 16 | 237.000€ | |
| AP0048 | Apartment | Manilva Chullera | 2 | 68 | 20 | 237.000€ | |
| ATC0009 | Penthouse | Casares | 2 | 140 | 14 | 238.000€ | |
| AP0021 | Apartment | Casares | 2 | 98 | 9 | 244.000€ | |
| AP0010 | Apartment | Casares | 2 | 100 | 15 | 244.444€ | |
| AP0029 | Apartment | Manilva | 2 | 108 | 31 | 245.000€ | |
| AP0070 | Apartment | Estepona Estepona Golf | 1 | 119 | 8 | 253.000€ |
Showing 1 to 18 of 154