- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DDH488 | Terraced House | Estepona A7 Oeste | 3 | 283 | 14 | 756.413€ | |
| DDH478 | Terraced House | Manilva Bahia de Las Rocas | 2 | 107 | 13 | 490.000€ | |
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| DDH516 | Terraced House | Manilva | 3 | 124 | 8 | 653.000€ | |
| DDH523 | Penthouse | Estepona | 2 | 103 | 8 | 570.000€ | |
| AP0305 | Apartment | Casares Finca Cortesin | 2 | 155 | 10 | 1.520.376€ | |
| AP0008 | Apartment | Casares | 2 | 86 | 14 | 280.000€ | |
| AP0020 | Apartment | Estepona | 2 | 108 | 11 | 373.000€ | |
| ADO0003 | Terraced House | Estepona | 4 | 318 | 10 | 1.350.000€ | |
| AP0021 | Apartment | Casares | 2 | 98 | 9 | 244.000€ | |
| Mar2116 | Terraced House | Estepona | 5 | 400 | 20 | 735.000€ | |
| Mar2185 | Apartment | Estepona La Resina | 3 | 328 | 40 | 840.000€ | |
| CHA0001 | Villa | Casares Marina de Casares | 4 | 261 | 40 | 410.000€ | |
| AP0010 | Apartment | Casares | 2 | 100 | 15 | 244.444€ | |
| DDH637 | Apartment | Manilva Punta Chullera | 2 | 142 | 7 | 925.000€ | |
| DDH624 | Apartment | Manilva La Duquesa | 2 | 110 | 12 | 398.000€ | |
| AP0010 | Apartment | Estepona | 2 | 70 | 11 | 190.000€ | |
| AP0682 | Apartment | Estepona | 3 | 142 | 20 | 1.825.000€ |
Showing 1 to 18 of 154