- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | Casares | 3 | 145 | 6 | 670.000€ | |
| DUP0002 | Duplex | Casares Bahía de Casares | 3 | 140 | 15 | 349.000€ | |
| DUP0001 | Duplex | Casares | 3 | 195 | 22 | 318.000€ | |
| DDH488 | Terraced House | Estepona A7 Oeste | 3 | 283 | 14 | 756.413€ | |
| DDH478 | Terraced House | Manilva Bahia de Las Rocas | 2 | 107 | 13 | 490.000€ | |
| DDH516 | Terraced House | Manilva | 3 | 124 | 8 | 653.000€ | |
| ADO1219 | Terraced House | Estepona | 2 | 119 | 10 | 590.000€ | |
| ADO1220 | Terraced House | Estepona | 2 | 122 | 10 | 655.000€ | |
| ADO1221 | Terraced House | Estepona | 2 | 128 | 10 | 719.000€ | |
| ADO0003 | Terraced House | Estepona | 4 | 318 | 10 | 1.350.000€ | |
| Mar2116 | Terraced House | Estepona | 5 | 400 | 20 | 735.000€ | |
| ADO0005 | Terraced House | Estepona Bel-Air | 3 | 172 | 8 | 995.000€ | |
| ADO0002 | Terraced House | Casares | 3 | 108 | 12 | 264.000€ | |
| ADO0003 | Terraced House | Casares | 2 | 147 | 20 | 460.000€ | |
| ADO0004 | Terraced House | Estepona | 2 | 61 | 15 | 349.995€ | |
| ADO0006 | Terraced House | Benahavís | 3 | 133 | 10 | 570.000€ | |
| ADO0008 | Terraced House | Estepona | 3 | 200 | 35 | 495.000€ | |
| ADO0009 | Terraced House | Casares | 3 | 134 | 11 | 345.000€ |
Showing 1 to 18 of 154