- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OW537V | Villa | Estepona | 4 | 160 | 16 | 590.000€ | |
| CHA0002 | Villa | Estepona | 3 | 228 | 22 | 687.000€ | |
| OW365V | Luxury Villa | Estepona | 6 | 535 | 14 | 3.600.000€ | |
| MAS0001 | Country House | Estepona | 2 | 182 | 29 | 499.000€ | |
| PAR0003 | Plot | San Roque | 1430 | 10 | 190.000€ | ||
| LUX0032 | Luxury Villa | Casares Casares Golf - Casares del Sol | 4 | 443 | 11 | 1.380.000€ | |
| LUX0012 | Luxury Villa | Benahavís | 4 | 334 | 32 | 3.450.000€ | |
| LUX0006 | Luxury Villa | Manilva | 5 | 825 | 21 | 3.295.000€ | |
| LUX0005 | Luxury Villa | Estepona | 4 | 253 | 9 | 1.700.000€ | |
| LUX0063 | Luxury Villa | Estepona | 4 | 318 | 19 | 2.395.000€ | |
| OW411V | Luxury Villa | Benahavís | 4 | 228 | 40 | 2.200.000€ | |
| LUX0008 | Plot | Nuevo Guadiaro | 4 | 420 | 17 | 335.000€ | |
| LUX0042 | Luxury Villa | Estepona | 4 | 319 | 15 | 1.295.000€ | |
| LUX0004 | Luxury Villa | Manilva | 4 | 565 | 29 | 1.595.000€ | |
| MJ0098 | Luxury Villa | Casares | 4 | 350 | 33 | 1.585.000€ | |
| LUX0207 | Luxury Villa | Casares Finca Cortesin | 3 | 342 | 19 | 3.700.000€ | |
| CHA0007 | Villa | Estepona | 4 | 265 | 19 | 946.000€ | |
| OW541V | Luxury Villa | Estepona | 4 | 371 | 38 | 4.500.000€ |
Showing 1 to 18 of 154