- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 54 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0064 | Apartment | Estepona Buenas Noches | 1 | 62 | 8 | 333.000€ | |
| LUX0008 | Plot | Nuevo Guadiaro | 4 | 420 | 17 | 335.000€ | |
| AP0034 | Apartment | Estepona | 2 | 83 | 9 | 335.000€ | |
| AP0056 | Apartment | Estepona Cancelada | 2 | 86 | 8 | 335.500€ | |
| AP0008 | Apartment | Manilva | 3 | 11 | 338.000€ | ||
| AP0054 | Apartment | Casares Bahía de Casares | 2 | 87 | 12 | 345.000€ | |
| ADO0009 | Terraced House | Casares | 3 | 134 | 11 | 345.000€ | |
| AP0025 | Apartment | Estepona | 2 | 126 | 17 | 345.000€ | |
| AP0042 | Apartment | Casares Doña Julia Golf | 2 | 106 | 8 | 347.000€ | |
| AP0028 | Apartment | Casares Casares Golf - Casares del Sol | 3 | 136 | 16 | 349.000€ | |
| DUP0002 | Duplex | Casares Bahía de Casares | 3 | 140 | 15 | 349.000€ | |
| ADO0004 | Terraced House | Estepona | 2 | 61 | 15 | 349.995€ | |
| AP0039 | Apartment | Casares Doña Julia Golf | 2 | 85 | 16 | 350.000€ | |
| ATC0012 | Penthouse | Estepona | 2 | 155 | 30 | 350.000€ | |
| AP0063 | Apartment | Estepona Estepona Golf | 3 | 105 | 11 | 355.000€ | |
| Mar2274 | Apartment | Estepona Cancelada | 2 | 140 | 16 | 367.500€ | |
| AP0021 | Apartment | Sotogrande | 2 | 142 | 28 | 369.000€ | |
| AP0020 | Apartment | Estepona | 2 | 108 | 11 | 373.000€ |
Showing 37 to 54 of 154