- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 19 to 36 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0002 | Terraced House | Casares | 3 | 108 | 12 | 264.000€ | |
| AP0004 | Apartment | Manilva | 2 | 80 | 14 | 265.000€ | |
| AP0008 | Apartment | Casares | 2 | 86 | 14 | 280.000€ | |
| ADO0012 | Terraced House | Guadiaro | 3 | 185 | 20 | 280.000€ | |
| AP0003 | Apartment | Castillo de la Duquesa | 2 | 104 | 21 | 285.000€ | |
| ATC0015 | Penthouse | Casares | 3 | 199 | 24 | 286.000€ | |
| AP0068 | Apartment | Estepona | 1 | 82 | 7 | 287.000€ | |
| AP0062 | Apartment | Estepona Estepona Golf | 2 | 83 | 11 | 295.000€ | |
| AP0010 | Apartment | San Luis de Sabinillas | 2 | 85 | 14 | 295.000€ | |
| AP0060 | Apartment | Casares Casares Golf - Casares del Sol | 2 | 71 | 12 | 300.000€ | |
| AP0085 | Apartment | Casares Casares Golf - Casares del Sol | 2 | 86 | 11 | 305.000€ | |
| AP0032 | Apartment | Alcaidesa | 2 | 114 | 8 | 310.000€ | |
| AP0011 | Apartment | Estepona | 2 | 70 | 19 | 318.000€ | |
| DUP0001 | Duplex | Casares | 3 | 195 | 22 | 318.000€ | |
| AP0014 | Apartment | Estepona | 2 | 131 | 17 | 319.000€ | |
| AP0052 | Apartment | Manilva San Luis de Sabinillas | 2 | 77 | 10 | 320.000€ | |
| AP0058 | Apartment | Casares Bahía de Casares | 2 | 70 | 12 | 328.000€ | |
| AP0066 | Apartment | Estepona Valle Romano Golf | 2 | 89 | 11 | 330.000€ |
Showing 19 to 36 of 154