- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 145 to 154 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 607-00470P | Luxury Villa | Estepona | 5 | 327 | 1 | 2.200.000€ | |
| OW411V | Luxury Villa | Benahavís | 4 | 228 | 40 | 2.200.000€ | |
| LUX0063 | Luxury Villa | Estepona | 4 | 318 | 19 | 2.395.000€ | |
| LUX0022 | Luxury Villa | Estepona Paraiso-Barronal | 5 | 352 | 12 | 2.650.000€ | |
| LUX0006 | Luxury Villa | Manilva | 5 | 825 | 21 | 3.295.000€ | |
| LUX0012 | Luxury Villa | Benahavís | 4 | 334 | 32 | 3.450.000€ | |
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| OW365V | Luxury Villa | Estepona | 6 | 535 | 14 | 3.600.000€ | |
| LUX0207 | Luxury Villa | Casares Finca Cortesin | 3 | 342 | 19 | 3.700.000€ | |
| OW541V | Luxury Villa | Estepona | 4 | 371 | 38 | 4.500.000€ |
Showing 145 to 154 of 154