- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 127 to 144 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0003 | Terraced House | Estepona | 4 | 318 | 10 | 1.350.000€ | |
| LUX0032 | Luxury Villa | Casares Casares Golf - Casares del Sol | 4 | 443 | 11 | 1.380.000€ | |
| AP0023 | Apartment | Estepona | 3 | 119 | 28 | 1.390.000€ | |
| LUX0001 | Luxury Villa | Casares | 5 | 500 | 13 | 1.400.000€ | |
| LUX0031 | Luxury Villa | Estepona Estepona Golf | 3 | 226 | 6 | 1.440.000€ | |
| LUX0010 | Luxury Villa | Estepona | 3 | 245 | 14 | 1.480.000€ | |
| LUX0009 | Luxury Villa | Estepona | 3 | 315 | 5 | 1.495.000€ | |
| ATC0003 | Penthouse | Alcaidesa | 3 | 146 | 38 | 1.499.000€ | |
| AP0305 | Apartment | Casares Finca Cortesin | 2 | 155 | 10 | 1.520.376€ | |
| MJ0098 | Luxury Villa | Casares | 4 | 350 | 33 | 1.585.000€ | |
| LUX0004 | Luxury Villa | Manilva | 4 | 565 | 29 | 1.595.000€ | |
| LUX0005 | Luxury Villa | Estepona | 4 | 253 | 9 | 1.700.000€ | |
| LUX0011 | Luxury Villa | Casares | 4 | 414 | 7 | 1.749.000€ | |
| LUX0024 | Luxury Villa | Estepona Guadalobón | 4 | 249 | 12 | 1.795.000€ | |
| AP0682 | Apartment | Estepona | 3 | 142 | 20 | 1.825.000€ | |
| per001 | Luxury Villa | Estepona | 5 | 575 | 20 | 1.850.000€ | |
| LUX0029 | Luxury Villa | Estepona | 4 | 191 | 12 | 1.900.000€ | |
| AP0076 | Apartment | Estepona Guadalobón | 4 | 72 | 12 | 1.950.000€ |
Showing 127 to 144 of 154